Vendor Portal
Orders Management
Track shipments, process new orders, and manage returns.
New Orders
2
Processing
2
Shipped
1
Delivered
1
| Order ID | Date | Customer | Status | Total | Action |
|---|---|---|---|---|---|
| #ORD-94182 2 item(s) | Oct 24, 2023 | AK Ayesha Khan | New | Rs 399.98 Paid | |
| #ORD-94181 1 item(s) | Oct 24, 2023 | BA Bilal Ahmed | New | Rs 199.99 Paid | |
| #ORD-94178 3 item(s) | Oct 23, 2023 | SM Sara Malik | Processing | Rs 459.47 Paid | |
| #ORD-94175 1 item(s) | Oct 22, 2023 | UR Usman Raza | Processing | Rs 599.95 Paid | |
| #ORD-94170 2 item(s) | Oct 21, 2023 | FN Fatima Noor | Shipped | Rs 259.49 Paid | |
| #ORD-94165 1 item(s) | Oct 20, 2023 | HA Hassan Ali | Delivered | Rs 129.50 Paid |
